Tarikh | Hijri | Hari | Imsak | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
---|---|---|---|---|---|---|---|---|---|
1 Feb | 20 Rejab 1445 | Khamis | 5:54 am | 6:04 am | 7:15 am | 1:18 pm | 4:39 pm | 7:17 pm | 8:29 pm |
2 Feb | 21 Rejab 1445 | Jumaat | 5:55 am | 6:05 am | 7:15 am | 1:18 pm | 4:39 pm | 7:17 pm | 8:29 pm |
3 Feb | 22 Rejab 1445 | Sabtu | 5:55 am | 6:05 am | 7:16 am | 1:18 pm | 4:39 pm | 7:17 pm | 8:29 pm |
4 Feb | 23 Rejab 1445 | Ahad | 5:55 am | 6:05 am | 7:16 am | 1:18 pm | 4:39 pm | 7:17 pm | 8:29 pm |
5 Feb | 24 Rejab 1445 | Isnin | 5:55 am | 6:05 am | 7:16 am | 1:18 pm | 4:39 pm | 7:18 pm | 8:29 pm |
6 Feb | 25 Rejab 1445 | Selasa | 5:55 am | 6:05 am | 7:16 am | 1:18 pm | 4:39 pm | 7:18 pm | 8:29 pm |
7 Feb | 26 Rejab 1445 | Rabu | 5:55 am | 6:05 am | 7:16 am | 1:18 pm | 4:39 pm | 7:18 pm | 8:29 pm |
8 Feb | 27 Rejab 1445 | Khamis | 5:55 am | 6:05 am | 7:16 am | 1:18 pm | 4:39 pm | 7:18 pm | 8:29 pm |
9 Feb | 28 Rejab 1445 | Jumaat | 5:56 am | 6:06 am | 7:16 am | 1:18 pm | 4:39 pm | 7:18 pm | 8:29 pm |
10 Feb | 29 Rejab 1445 | Sabtu | 5:56 am | 6:06 am | 7:16 am | 1:18 pm | 4:38 pm | 7:18 pm | 8:29 pm |
11 Feb | 1 Syaban 1445 | Ahad | 5:56 am | 6:06 am | 7:16 am | 1:19 pm | 4:38 pm | 7:18 pm | 8:29 pm |
12 Feb | 2 Syaban 1445 | Isnin | 5:56 am | 6:06 am | 7:16 am | 1:19 pm | 4:38 pm | 7:18 pm | 8:29 pm |
13 Feb | 3 Syaban 1445 | Selasa | 5:56 am | 6:06 am | 7:16 am | 1:19 pm | 4:38 pm | 7:18 pm | 8:29 pm |
14 Feb | 4 Syaban 1445 | Rabu | 5:56 am | 6:06 am | 7:15 am | 1:18 pm | 4:38 pm | 7:18 pm | 8:29 pm |
15 Feb | 5 Syaban 1445 | Khamis | 5:56 am | 6:06 am | 7:15 am | 1:18 pm | 4:37 pm | 7:18 pm | 8:29 pm |
16 Feb | 6 Syaban 1445 | Jumaat | 5:56 am | 6:06 am | 7:15 am | 1:18 pm | 4:37 pm | 7:18 pm | 8:29 pm |
17 Feb | 7 Syaban 1445 | Sabtu | 5:56 am | 6:06 am | 7:15 am | 1:18 pm | 4:37 pm | 7:18 pm | 8:29 pm |
18 Feb | 8 Syaban 1445 | Ahad | 5:56 am | 6:06 am | 7:15 am | 1:18 pm | 4:36 pm | 7:18 pm | 8:29 pm |
19 Feb | 9 Syaban 1445 | Isnin | 5:56 am | 6:06 am | 7:15 am | 1:18 pm | 4:36 pm | 7:18 pm | 8:28 pm |
20 Feb | 10 Syaban 1445 | Selasa | 5:56 am | 6:06 am | 7:15 am | 1:18 pm | 4:36 pm | 7:18 pm | 8:28 pm |
21 Feb | 11 Syaban 1445 | Rabu | 5:56 am | 6:06 am | 7:15 am | 1:18 pm | 4:35 pm | 7:18 pm | 8:28 pm |
22 Feb | 12 Syaban 1445 | Khamis | 5:55 am | 6:05 am | 7:14 am | 1:18 pm | 4:35 pm | 7:18 pm | 8:28 pm |
23 Feb | 13 Syaban 1445 | Jumaat | 5:55 am | 6:05 am | 7:14 am | 1:18 pm | 4:34 pm | 7:18 pm | 8:28 pm |
24 Feb | 14 Syaban 1445 | Sabtu | 5:55 am | 6:05 am | 7:14 am | 1:18 pm | 4:34 pm | 7:18 pm | 8:28 pm |
25 Feb | 15 Syaban 1445 | Ahad | 5:55 am | 6:05 am | 7:14 am | 1:17 pm | 4:33 pm | 7:18 pm | 8:28 pm |
26 Feb | 16 Syaban 1445 | Isnin | 5:55 am | 6:05 am | 7:14 am | 1:17 pm | 4:33 pm | 7:18 pm | 8:27 pm |
27 Feb | 17 Syaban 1445 | Selasa | 5:55 am | 6:05 am | 7:13 am | 1:17 pm | 4:32 pm | 7:18 pm | 8:27 pm |
28 Feb | 18 Syaban 1445 | Rabu | 5:55 am | 6:05 am | 7:13 am | 1:17 pm | 4:32 pm | 7:18 pm | 8:27 pm |
29 Feb | 19 Syaban 1445 | Khamis | 5:54 am | 6:04 am | 7:13 am | 1:17 pm | 4:31 pm | 7:18 pm | 8:27 pm |
Pada musim pandemik, jangan berkongsi sejadah. Ikut SOP. Dapatkan Sejadah AMRU sekarang. 😷#KitaJagaKita