Lokasi Tukar
Sabah: Kota Kinabalu, Ranau, Kota Belud, Tuaran, Penampang, Papar, Putatan, Bahagian Pantai Barat
Hari Berikut Tukar
1 September 2022 - 30 September 2022
4 Safar 1444 - 3 Rabiul Awal 1444
Tarikh Hijri Hari Imsak Subuh Syuruk Zohor Asar Maghrib Isyak
1 Sep 4 Safar 1444 Khamis 4:52 am 5:02 am 6:11 am 12:19 pm 3:25 pm 6:25 pm 7:35 pm
2 Sep 5 Safar 1444 Jumaat 4:52 am 5:02 am 6:11 am 12:19 pm 3:24 pm 6:24 pm 7:34 pm
3 Sep 6 Safar 1444 Sabtu 4:52 am 5:02 am 6:10 am 12:19 pm 3:23 pm 6:24 pm 7:34 pm
4 Sep 7 Safar 1444 Ahad 4:52 am 5:02 am 6:10 am 12:18 pm 3:22 pm 6:23 pm 7:33 pm
5 Sep 8 Safar 1444 Isnin 4:51 am 5:01 am 6:10 am 12:18 pm 3:21 pm 6:23 pm 7:33 pm
6 Sep 9 Safar 1444 Selasa 4:51 am 5:01 am 6:10 am 12:18 pm 3:20 pm 6:23 pm 7:32 pm
7 Sep 10 Safar 1444 Rabu 4:51 am 5:01 am 6:10 am 12:17 pm 3:19 pm 6:22 pm 7:32 pm
8 Sep 11 Safar 1444 Khamis 4:51 am 5:01 am 6:09 am 12:17 pm 3:17 pm 6:22 pm 7:31 pm
9 Sep 12 Safar 1444 Jumaat 4:51 am 5:01 am 6:09 am 12:17 pm 3:17 pm 6:21 pm 7:30 pm
10 Sep 13 Safar 1444 Sabtu 4:51 am 5:01 am 6:09 am 12:16 pm 3:17 pm 6:21 pm 7:30 pm
11 Sep 14 Safar 1444 Ahad 4:51 am 5:01 am 6:09 am 12:16 pm 3:18 pm 6:20 pm 7:29 pm
12 Sep 15 Safar 1444 Isnin 4:50 am 5:00 am 6:09 am 12:16 pm 3:18 pm 6:20 pm 7:29 pm
13 Sep 16 Safar 1444 Selasa 4:50 am 5:00 am 6:08 am 12:15 pm 3:18 pm 6:19 pm 7:28 pm
14 Sep 17 Safar 1444 Rabu 4:50 am 5:00 am 6:08 am 12:15 pm 3:18 pm 6:19 pm 7:28 pm
15 Sep 18 Safar 1444 Khamis 4:50 am 5:00 am 6:08 am 12:15 pm 3:19 pm 6:18 pm 7:27 pm
16 Sep 19 Safar 1444 Jumaat 4:50 am 5:00 am 6:08 am 12:14 pm 3:19 pm 6:18 pm 7:27 pm
17 Sep 20 Safar 1444 Sabtu 4:50 am 5:00 am 6:08 am 12:14 pm 3:19 pm 6:17 pm 7:26 pm
18 Sep 21 Safar 1444 Ahad 4:49 am 4:59 am 6:07 am 12:14 pm 3:19 pm 6:17 pm 7:26 pm
19 Sep 22 Safar 1444 Isnin 4:49 am 4:59 am 6:07 am 12:13 pm 3:20 pm 6:16 pm 7:25 pm
20 Sep 23 Safar 1444 Selasa 4:49 am 4:59 am 6:07 am 12:13 pm 3:20 pm 6:16 pm 7:25 pm
21 Sep 24 Safar 1444 Rabu 4:49 am 4:59 am 6:07 am 12:13 pm 3:20 pm 6:15 pm 7:24 pm
22 Sep 25 Safar 1444 Khamis 4:49 am 4:59 am 6:07 am 12:12 pm 3:20 pm 6:15 pm 7:24 pm
23 Sep 26 Safar 1444 Jumaat 4:48 am 4:58 am 6:06 am 12:12 pm 3:20 pm 6:14 pm 7:23 pm
24 Sep 27 Safar 1444 Sabtu 4:48 am 4:58 am 6:06 am 12:11 pm 3:21 pm 6:14 pm 7:22 pm
25 Sep 28 Safar 1444 Ahad 4:48 am 4:58 am 6:06 am 12:11 pm 3:21 pm 6:13 pm 7:22 pm
26 Sep 29 Safar 1444 Isnin 4:48 am 4:58 am 6:06 am 12:11 pm 3:21 pm 6:13 pm 7:22 pm
27 Sep 30 Safar 1444 Selasa 4:48 am 4:58 am 6:06 am 12:10 pm 3:21 pm 6:12 pm 7:21 pm
28 Sep 1 Rabiul Awal 1444 Rabu 4:47 am 4:57 am 6:05 am 12:10 pm 3:21 pm 6:12 pm 7:21 pm
29 Sep 2 Rabiul Awal 1444 Khamis 4:47 am 4:57 am 6:05 am 12:10 pm 3:21 pm 6:11 pm 7:20 pm
30 Sep 3 Rabiul Awal 1444 Jumaat 4:47 am 4:57 am 6:05 am 12:09 pm 3:21 pm 6:11 pm 7:20 pm
Data dari Jabatan Kemajuan Islam Malaysia. GMT+08:00.
Konten pilihan:

Sejadah Kapas Asli

Mampu menyerap tekanan ketika solat dengan sangat baik. Khususnya pada bahagian sendi seperti tumit kaki, lutut serta pada dahi.